Virginia · 2026-W32
3,113 new Virginia businesses, Aug 3 – Aug 9, 2026
3,113filings this week▲ 1.7%
2,888same week, 2025▲ 7.8%
2,808LLCs (90%)
234out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,808 | 90.2% |
| corporations | 291 | 9.3% |
| limited partnerships | 12 | 0.4% |
| general partnerships | 1 | 0.0% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 368 |
| Virginia Beach | 158 |
| Alexandria | 119 |
| Norfolk | 84 |
| Arlington | 73 |
| Henrico | 71 |
| Chesapeake | 70 |
| Woodbridge | 65 |
| Fairfax | 64 |
| Fredericksburg | 53 |
| Falls Church | 47 |
| Charlottesville | 47 |
| Ashburn | 44 |
| Hampton | 44 |
| Glen Allen | 42 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
234 companies formed in another state registered to do business in Virginia this week, 72 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.