Virginia · 2026-W33
3,058 new Virginia businesses, Aug 10 – Aug 16, 2026
3,058filings this week▼ 1.8%
2,745same week, 2025▲ 11.4%
2,747LLCs (90%)
270out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,747 | 89.8% |
| corporations | 296 | 9.7% |
| limited partnerships | 11 | 0.4% |
| general partnerships | 2 | 0.1% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 351 |
| Alexandria | 110 |
| Virginia Beach | 108 |
| Norfolk | 86 |
| Henrico | 76 |
| Chesapeake | 72 |
| Arlington | 72 |
| Fairfax | 62 |
| Woodbridge | 58 |
| Fredericksburg | 54 |
| Newport News | 53 |
| North Chesterfield | 43 |
| Leesburg | 42 |
| Manassas | 40 |
| Roanoke | 39 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
270 companies formed in another state registered to do business in Virginia this week, 84 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.