Virginia · 2026-W34
2,982 new Virginia businesses, Aug 17 – Aug 23, 2026
2,982filings this week▼ 2.5%
2,843same week, 2025▲ 4.9%
2,673LLCs (90%)
269out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,673 | 89.6% |
| corporations | 298 | 10.0% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 3 | 0.1% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 326 |
| Virginia Beach | 157 |
| Alexandria | 125 |
| Chesapeake | 85 |
| Henrico | 80 |
| Woodbridge | 78 |
| Arlington | 62 |
| Norfolk | 60 |
| Fairfax | 59 |
| Newport News | 51 |
| Roanoke | 50 |
| Manassas | 44 |
| Falls Church | 43 |
| Ashburn | 42 |
| Fredericksburg | 40 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
269 companies formed in another state registered to do business in Virginia this week, 112 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.