Virginia · 2026-W35
3,061 new Virginia businesses, Aug 24 – Aug 30, 2026
3,061filings this week▲ 2.6%
2,778same week, 2025▲ 10.2%
2,751LLCs (90%)
305out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,751 | 89.9% |
| corporations | 299 | 9.8% |
| limited partnerships | 4 | 0.1% |
| general partnerships | 4 | 0.1% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 332 |
| Virginia Beach | 138 |
| Alexandria | 106 |
| Henrico | 83 |
| Chesapeake | 76 |
| Norfolk | 72 |
| Fredericksburg | 69 |
| Woodbridge | 69 |
| Fairfax | 58 |
| Arlington | 53 |
| Roanoke | 46 |
| North Chesterfield | 43 |
| Manassas | 42 |
| Falls Church | 40 |
| Midlothian | 39 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
305 companies formed in another state registered to do business in Virginia this week, 115 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.