Virginia · 2026-W36
3,053 new Virginia businesses, Aug 31 – Sep 6, 2026
3,053filings this week▼ 0.3%
2,550same week, 2025▲ 19.7%
2,755LLCs (90%)
284out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,755 | 90.2% |
| corporations | 290 | 9.5% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 1 | 0.0% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 332 |
| Virginia Beach | 138 |
| Alexandria | 100 |
| Norfolk | 77 |
| Henrico | 77 |
| Roanoke | 74 |
| Chesapeake | 69 |
| Woodbridge | 67 |
| Arlington | 63 |
| Fredericksburg | 56 |
| Fairfax | 53 |
| Manassas | 52 |
| Newport News | 48 |
| Midlothian | 39 |
| Ashburn | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
284 companies formed in another state registered to do business in Virginia this week, 101 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.