Virginia · 2026-W37
2,628 new Virginia businesses, Sep 7 – Sep 13, 2026
2,628filings this week▼ 13.9%
2,670same week, 2025▼ 1.6%
2,386LLCs (91%)
185out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,386 | 90.8% |
| corporations | 233 | 8.9% |
| limited partnerships | 4 | 0.2% |
| general partnerships | 3 | 0.1% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 275 |
| Virginia Beach | 141 |
| Alexandria | 113 |
| Chesapeake | 79 |
| Arlington | 78 |
| Norfolk | 77 |
| Woodbridge | 71 |
| Henrico | 63 |
| Fairfax | 56 |
| Fredericksburg | 43 |
| Ashburn | 40 |
| Manassas | 36 |
| Midlothian | 34 |
| Suffolk | 34 |
| Roanoke | 30 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
185 companies formed in another state registered to do business in Virginia this week, 71 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.