Virginia · 2026-W38
3,038 new Virginia businesses, Sep 14 – Sep 20, 2026
3,038filings this week▲ 15.6%
2,713same week, 2025▲ 12.0%
2,720LLCs (90%)
306out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,720 | 89.5% |
| corporations | 307 | 10.1% |
| limited partnerships | 4 | 0.1% |
| general partnerships | 5 | 0.2% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 327 |
| Virginia Beach | 134 |
| Alexandria | 104 |
| Henrico | 94 |
| Arlington | 75 |
| Chesapeake | 72 |
| Norfolk | 72 |
| Woodbridge | 64 |
| Fredericksburg | 51 |
| Midlothian | 47 |
| Ashburn | 43 |
| Manassas | 42 |
| Roanoke | 42 |
| Springfield | 40 |
| Fairfax | 39 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
306 companies formed in another state registered to do business in Virginia this week, 120 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.