Virginia · 2026-W39
3,021 new Virginia businesses, Sep 21 – Sep 27, 2026
3,021filings this week▼ 0.6%
2,840same week, 2025▲ 6.4%
2,686LLCs (89%)
332out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,686 | 88.9% |
| corporations | 319 | 10.6% |
| limited partnerships | 9 | 0.3% |
| general partnerships | 2 | 0.1% |
| business trusts | 5 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 306 |
| Virginia Beach | 113 |
| Alexandria | 103 |
| Arlington | 77 |
| Henrico | 73 |
| Chesapeake | 71 |
| Norfolk | 70 |
| Woodbridge | 64 |
| Fairfax | 57 |
| Manassas | 50 |
| Ashburn | 47 |
| Newport News | 45 |
| North Chesterfield | 44 |
| Fredericksburg | 43 |
| Charlottesville | 40 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
332 companies formed in another state registered to do business in Virginia this week, 137 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.