Virginia · 2026-W40
2,364 new Virginia businesses, Sep 28 – Oct 4, 2026
2,364filings this week▼ 21.7%
2,656same week, 2025▼ 11.0%
2,068LLCs (87%)
303out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,068 | 87.5% |
| corporations | 284 | 12.0% |
| limited partnerships | 9 | 0.4% |
| general partnerships | 2 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 242 |
| Virginia Beach | 101 |
| Alexandria | 85 |
| Norfolk | 74 |
| Henrico | 68 |
| Chesapeake | 54 |
| Arlington | 51 |
| Woodbridge | 50 |
| Fredericksburg | 41 |
| Newport News | 40 |
| Manassas | 37 |
| Fairfax | 37 |
| North Chesterfield | 37 |
| Falls Church | 34 |
| Midlothian | 32 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
303 companies formed in another state registered to do business in Virginia this week, 117 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.