Delaware ยท business trusts
New business trusts in Delaware
60 business trusts filed with Delaware the week of Oct 12 โ Oct 18, 2026.
60latest week
60in the last 1 weeks
0.9%of all Delaware filings
business trusts filed per week
business trusts across the 12 states, last 1 weeks
| State | business trusts | Share of state's filings |
|---|---|---|
| Delaware | 60 | 0.9% |
| Wyoming | 7 | 0.1% |
| Virginia | 1 | 0.0% |
| Connecticut | 1 | 0.1% |
| Massachusetts | 1 | 0.1% |
| Florida | 0 | 0.0% |
| New York | 0 | 0.0% |
| Colorado | 0 | 0.0% |
| Pennsylvania | 0 | 0.0% |
| Oregon | 0 | 0.0% |
| Idaho | 0 | 0.0% |
| Missouri | 0 | 0.0% |
Data from RecordWire. Entity types are RecordWire's normalized types; Delaware's own wording varies.