Oregon · business trusts
New business trusts in Oregon
0 business trusts filed with Oregon the week of Oct 12 – Oct 18, 2026.
0latest week▼ 100.0%
5in the last 52 weeks
0.0%of all Oregon filings
business trusts filed per week
business trusts across the 12 states, last 52 weeks
| State | business trusts | Share of state's filings |
|---|---|---|
| Virginia | 145 | 0.1% |
| Delaware (1 wks) | 60 | 0.9% |
| Florida | 58 | 0.0% |
| Pennsylvania | 27 | 0.0% |
| Connecticut | 15 | 0.0% |
| Wyoming (1 wks) | 7 | 0.1% |
| Oregon | 5 | 0.0% |
| Massachusetts (2 wks) | 1 | 0.0% |
| New York | 0 | 0.0% |
| Colorado | 0 | 0.0% |
| Idaho (2 wks) | 0 | 0.0% |
| Missouri (1 wks) | 0 | 0.0% |
Data from RecordWire. Entity types are RecordWire's normalized types; Oregon's own wording varies.