States / Massachusetts /
Massachusetts ยท business trusts
New business trusts in Massachusetts
1 business trust filed with Massachusetts the week of Oct 19 โ Oct 25, 2026.
1latest week
1in the last 2 weeks
0.0%of all Massachusetts filings
business trusts filed per week
business trusts across the 12 states, last 2 weeks
| State | business trusts | Share of state's filings |
|---|---|---|
| Delaware (1 wks) | 60 | 0.9% |
| Wyoming (1 wks) | 7 | 0.1% |
| Virginia | 2 | 0.0% |
| Connecticut | 1 | 0.0% |
| Oregon | 1 | 0.0% |
| Massachusetts | 1 | 0.0% |
| Florida | 0 | 0.0% |
| New York | 0 | 0.0% |
| Colorado | 0 | 0.0% |
| Pennsylvania | 0 | 0.0% |
| Idaho | 0 | 0.0% |
| Missouri (1 wks) | 0 | 0.0% |
Data from RecordWire. Entity types are RecordWire's normalized types; Massachusetts's own wording varies.