Delaware ยท corporations
New corporations in Delaware
1,664 corporations filed with Delaware the week of Oct 12 โ Oct 18, 2026.
1,664latest week
1,664in the last 1 weeks
25.7%of all Delaware filings
corporations filed per week
corporations across the 12 states, last 1 weeks
| State | corporations | Share of state's filings |
|---|---|---|
| Delaware | 1,664 | 25.7% |
| New York | 1,427 | 26.4% |
| Florida | 1,070 | 10.0% |
| Colorado | 745 | 20.0% |
| Wyoming | 379 | 7.5% |
| Massachusetts | 268 | 21.1% |
| Virginia | 249 | 9.0% |
| Pennsylvania | 246 | 10.2% |
| Oregon | 190 | 12.9% |
| Connecticut | 142 | 11.2% |
| Idaho | 92 | 10.7% |
| Missouri | 71 | 7.1% |
Data from RecordWire. Entity types are RecordWire's normalized types; Delaware's own wording varies.