New York · corporations
New corporations in New York
1,427 corporations filed with New York the week of Oct 19 – Oct 25, 2026.
1,427latest week▲ 13.4%
75,945in the last 52 weeks
27.8%of all New York filings
corporations filed per week
corporations across the 12 states, last 52 weeks
| State | corporations | Share of state's filings |
|---|---|---|
| Florida | 83,715 | 11.6% |
| New York | 75,945 | 27.8% |
| Colorado | 36,841 | 18.3% |
| Virginia | 15,355 | 10.0% |
| Pennsylvania | 14,810 | 11.8% |
| Oregon | 8,815 | 11.6% |
| Connecticut | 7,630 | 11.7% |
| Delaware (1 wks) | 1,664 | 25.7% |
| Massachusetts (2 wks) | 511 | 21.1% |
| Wyoming (1 wks) | 379 | 7.5% |
| Idaho (2 wks) | 180 | 10.8% |
| Missouri (1 wks) | 71 | 7.1% |
Data from RecordWire. Entity types are RecordWire's normalized types; New York's own wording varies.