States / Massachusetts /
Massachusetts · corporations
New corporations in Massachusetts
268 corporations filed with Massachusetts the week of Oct 19 – Oct 25, 2026.
268latest week▲ 10.3%
511in the last 2 weeks
21.1%of all Massachusetts filings
corporations filed per week
corporations across the 12 states, last 2 weeks
| State | corporations | Share of state's filings |
|---|---|---|
| New York | 2,685 | 25.5% |
| Florida | 2,358 | 10.5% |
| Delaware (1 wks) | 1,664 | 25.7% |
| Colorado | 1,352 | 18.9% |
| Massachusetts | 511 | 21.1% |
| Pennsylvania | 496 | 10.3% |
| Virginia | 449 | 8.3% |
| Wyoming (1 wks) | 379 | 7.5% |
| Oregon | 378 | 12.8% |
| Connecticut | 280 | 11.9% |
| Idaho | 180 | 10.8% |
| Missouri (1 wks) | 71 | 7.1% |
Data from RecordWire. Entity types are RecordWire's normalized types; Massachusetts's own wording varies.