States / Connecticut /
Connecticut · LLCs
New LLCs in Connecticut
1,122 LLCs filed with Connecticut the week of Oct 19 – Oct 25, 2026.
1,122latest week▲ 19.5%
57,157in the last 52 weeks
87.8%of all Connecticut filings
3.3%of new domestic LLCs give an out-of-state address
LLCs filed per week
Last 52 complete weeksData from RecordWireLLCs across the 12 states, last 52 weeks
| State | LLCs | Share of state's filings |
|---|
| Florida | 638,099 | 88.3% |
| New York | 196,065 | 71.9% |
| Colorado | 163,129 | 81.1% |
| Virginia | 137,986 | 89.6% |
| Pennsylvania | 109,737 | 87.8% |
| Oregon | 66,898 | 88.2% |
| Connecticut | 57,157 | 87.8% |
| Wyoming (1 wks) | 4,670 | 91.9% |
| Delaware (1 wks) | 4,311 | 66.7% |
| Massachusetts (2 wks) | 1,899 | 78.5% |
| Idaho (2 wks) | 1,471 | 88.7% |
| Missouri (1 wks) | 927 | 92.3% |
What it costs to form an LLC in Connecticut →
Data from RecordWire. Entity types are RecordWire's normalized types; Connecticut's own wording varies.