States / Pennsylvania /
Pennsylvania · LLCs
New LLCs in Pennsylvania
2,167 LLCs filed with Pennsylvania the week of Sep 21 – Sep 27, 2026.
2,167latest week▲ 1.1%
109,737in the last 52 weeks
87.8%of all Pennsylvania filings
LLCs filed per week
Last 52 complete weeksData from RecordWireLLCs across the 12 states, last 52 weeks
| State | LLCs | Share of state's filings |
|---|
| Florida | 638,099 | 88.3% |
| New York | 196,065 | 71.9% |
| Colorado | 163,129 | 81.1% |
| Virginia | 137,986 | 89.6% |
| Pennsylvania | 109,737 | 87.8% |
| Oregon | 66,898 | 88.2% |
| Connecticut | 57,157 | 87.8% |
| Wyoming (1 wks) | 4,670 | 91.9% |
| Delaware (1 wks) | 4,311 | 66.7% |
| Massachusetts (2 wks) | 1,899 | 78.5% |
| Idaho (2 wks) | 1,471 | 88.7% |
| Missouri (1 wks) | 927 | 92.3% |
What it costs to form an LLC in Pennsylvania →
Data from RecordWire. Entity types are RecordWire's normalized types; Pennsylvania's own wording varies.