Idaho · LLCs
New LLCs in Idaho
766 LLCs filed with Idaho the week of Oct 19 – Oct 25, 2026.
766latest week▲ 8.7%
1,471in the last 2 weeks
88.7%of all Idaho filings
2.9%of new domestic LLCs give an out-of-state address
LLCs filed per week
LLCs across the 12 states, last 2 weeks
| State | LLCs | Share of state's filings |
|---|---|---|
| Florida | 20,148 | 89.4% |
| New York | 7,820 | 74.3% |
| Colorado | 5,753 | 80.6% |
| Virginia | 4,968 | 91.5% |
| Wyoming (1 wks) | 4,670 | 91.9% |
| Pennsylvania | 4,311 | 89.5% |
| Delaware (1 wks) | 4,311 | 66.7% |
| Oregon | 2,561 | 86.9% |
| Connecticut | 2,061 | 87.7% |
| Massachusetts | 1,899 | 78.5% |
| Idaho | 1,471 | 88.7% |
| Missouri (1 wks) | 927 | 92.3% |
What it costs to form an LLC in Idaho →
Data from RecordWire. Entity types are RecordWire's normalized types; Idaho's own wording varies.