Virginia · LLCs
New LLCs in Virginia
2,521 LLCs filed with Virginia the week of Oct 19 – Oct 25, 2026.
2,521latest week▲ 3.0%
137,986in the last 52 weeks
89.6%of all Virginia filings
2.2%of new domestic LLCs give an out-of-state address
LLCs filed per week
LLCs across the 12 states, last 52 weeks
| State | LLCs | Share of state's filings |
|---|---|---|
| Florida | 638,099 | 88.3% |
| New York | 196,065 | 71.9% |
| Colorado | 163,129 | 81.1% |
| Virginia | 137,986 | 89.6% |
| Pennsylvania | 109,737 | 87.8% |
| Oregon | 66,898 | 88.2% |
| Connecticut | 57,157 | 87.8% |
| Wyoming (1 wks) | 4,670 | 91.9% |
| Delaware (1 wks) | 4,311 | 66.7% |
| Massachusetts (2 wks) | 1,899 | 78.5% |
| Idaho (2 wks) | 1,471 | 88.7% |
| Missouri (1 wks) | 927 | 92.3% |
What it costs to form an LLC in Virginia →
Data from RecordWire. Entity types are RecordWire's normalized types; Virginia's own wording varies.