Idaho · other entities
New other entities in Idaho
4 other entities filed with Idaho the week of Oct 19 – Oct 25, 2026.
4latest week▲ 300.0%
5in the last 2 weeks
0.3%of all Idaho filings
other entities filed per week
other entities across the 12 states, last 2 weeks
| State | other entities | Share of state's filings |
|---|---|---|
| Colorado | 9 | 0.1% |
| Oregon | 7 | 0.2% |
| New York | 6 | 0.1% |
| Missouri (1 wks) | 6 | 0.6% |
| Connecticut | 5 | 0.2% |
| Idaho | 5 | 0.3% |
| Wyoming (1 wks) | 3 | 0.1% |
| Massachusetts | 1 | 0.0% |
| Florida | 0 | 0.0% |
| Pennsylvania | 0 | 0.0% |
| Virginia | 0 | 0.0% |
| Delaware (1 wks) | 0 | 0.0% |
Data from RecordWire. Entity types are RecordWire's normalized types; Idaho's own wording varies.