Missouri ยท other entities
New other entities in Missouri
6 other entities filed with Missouri the week of Oct 5 โ Oct 11, 2026.
6latest week
6in the last 1 weeks
0.6%of all Missouri filings
other entities filed per week
other entities across the 12 states, last 1 weeks
| State | other entities | Share of state's filings |
|---|---|---|
| Colorado | 6 | 0.2% |
| Missouri | 6 | 0.6% |
| Idaho | 4 | 0.5% |
| Wyoming | 3 | 0.1% |
| New York | 2 | 0.0% |
| Oregon | 1 | 0.1% |
| Florida | 0 | 0.0% |
| Pennsylvania | 0 | 0.0% |
| Virginia | 0 | 0.0% |
| Connecticut | 0 | 0.0% |
| Massachusetts | 0 | 0.0% |
| Delaware | 0 | 0.0% |
Data from RecordWire. Entity types are RecordWire's normalized types; Missouri's own wording varies.