Oregon · other entities
New other entities in Oregon
1 other entity filed with Oregon the week of Oct 12 – Oct 18, 2026.
1latest week▼ 83.3%
48in the last 52 weeks
0.1%of all Oregon filings
other entities filed per week
other entities across the 12 states, last 52 weeks
| State | other entities | Share of state's filings |
|---|---|---|
| Colorado | 322 | 0.2% |
| Connecticut | 185 | 0.3% |
| New York | 138 | 0.1% |
| Oregon | 48 | 0.1% |
| Missouri (1 wks) | 6 | 0.6% |
| Idaho (2 wks) | 5 | 0.3% |
| Wyoming (1 wks) | 3 | 0.1% |
| Virginia | 1 | 0.0% |
| Massachusetts (2 wks) | 1 | 0.0% |
| Florida | 0 | 0.0% |
| Pennsylvania | 0 | 0.0% |
| Delaware (1 wks) | 0 | 0.0% |
Data from RecordWire. Entity types are RecordWire's normalized types; Oregon's own wording varies.