Wyoming ยท other entities
New other entities in Wyoming
3 other entities filed with Wyoming the week of Oct 12 โ Oct 18, 2026.
3latest week
3in the last 1 weeks
0.1%of all Wyoming filings
other entities filed per week
other entities across the 12 states, last 1 weeks
| State | other entities | Share of state's filings |
|---|---|---|
| Colorado | 6 | 0.2% |
| Missouri | 6 | 0.6% |
| Idaho | 4 | 0.5% |
| Wyoming | 3 | 0.1% |
| New York | 2 | 0.0% |
| Oregon | 1 | 0.1% |
| Florida | 0 | 0.0% |
| Pennsylvania | 0 | 0.0% |
| Virginia | 0 | 0.0% |
| Connecticut | 0 | 0.0% |
| Massachusetts | 0 | 0.0% |
| Delaware | 0 | 0.0% |
Data from RecordWire. Entity types are RecordWire's normalized types; Wyoming's own wording varies.