Where Delaware companies register to do business
A Delaware corporation or LLC that operates in another state has to register there as a "foreign" entity. These are those filings, counted in the 11 other states LLC Pulse tracks.
984foreign registrations, last 1 weeks
New Yorkmost popular, 295
| State | Delaware companies | Share of state's foreign registrations |
|---|---|---|
| New York | 295 | 70% |
| Florida | 228 | 42% |
| Virginia | 112 | 41% |
| Colorado | 97 | 34% |
| Massachusetts | 96 | 50% |
| Oregon | 78 | 30% |
| Idaho | 35 | 25% |
| Wyoming | 26 | 46% |
| Missouri | 16 | 27% |
| Connecticut | 1 | 0% |
| Pennsylvania | 0 | – |
Data from RecordWire, using each record's formation jurisdiction.